Celestica [CLS]
As of 2026-07-29. Every date is either filed, or an estimate explicitly labelled as such from CLS's own observed reporting cadence. No date is asserted that the company has not either announced or established by pattern.
| Period | Filing date (actual) |
|---|---|
| Q2 2026 | 2026-07-27 (10-Q filed; 8-K same day) |
| Q1 2026 | 2026-04-27 |
| FY2025 (10-K) | 2026-02-27 |
| Q3 2025 | 2025-10-27 |
| Q2 2025 | 2025-07-28 |
| Q1 2025 | 2025-04-24 |
| FY2024 (10-K) | 2025-03-03 |
The pattern is late April / late July / late October / late February. It has held for seven consecutive periods.
| Date | Confidence | Event | Why it matters |
|---|---|---|---|
| Late Oct 2026 (est., from 2025-10-27 and the seven-period pattern) | estimated cadence | Q3 2026 results + 10-Q + updated 2026 annual outlook | The single most important print in the window. Four things land at once: (1) Enterprise end-market revenue — the direct confirming metric of the downside case, after $433.1m → $830.4m → $1,157.1m in three quarters; (2) the ≥10% customer percentages, which were 32%/17%/14% in Q2; (3) the TRS mark, which on current spot books a ~$44.8m loss against Q2's $104.1m gain — a ~3.1pp swing in reported operating margin with no business content; (4) receivables sold under the A/R program, which went nil → $565m/quarter |
| Late Jan – Feb 2027 (est., from 2026-02-27 and 2025-03-03) | estimated cadence | Q4/FY2026 results, first 2027 guide, and the FY2026 10-K | The 10-K is where the annual concentration disclosures live: top-10-customer percentage (64% → 73% → 79%), the annual ≥10% customer list, and the count of customers at ≥10% of total A/R (one at 2024-12-31, two at 2025-12-31). It also carries the annual segment table that reveals whether ATS finally grew after three flat years ($3,319.8m → $3,155.5m → $3,202.4m) and the annual TRS FVA split between cost of sales and SG&A |
| Ongoing, undated | announced by the company | "2026 Annual Outlook and Long-Term Demand Update" | Management established this heading in the press release dated 2026-07-27. The release is explicitly not incorporated by reference into the 10-Q, so it is the only place a forward demand statement appears — and it is the closest substitute CLS offers for the backlog it does not disclose |
| 2026-06-04 → 2027-03-09 | filed | Rule 10b5-1 plan: Todd Cooper, President ATS, up to 60,360 Common Shares | Disclosed in the Q2 2026 10-Q. A scheduled plan by the president of the non-growing segment. Informational, not a signal — 10b5-1 plans are pre-committed by design |
| Item | Status | What to watch for |
|---|---|---|
| AI/ML compute program renewal or re-bid | NOT DISCLOSED | CLS discloses no contract term, no volume commitment and no backlog for the program that drove ~40% of its year-on-year revenue increase. There is no date to put in this calendar, and that absence is a finding rather than a research gap. It would surface only as a revenue miss or a guidance change |
| Next TRS re-strike | NOT DISCLOSED, but pattern-visible | Re-struck March 2025 at $91.58 and December 2025 at $288.87 — roughly nine months apart, each time near market. A third re-strike would generate another cash receipt in financing and reset the operating-line gain to zero. No date is asserted |
| Backlog / RPO disclosure initiation | none exists | CLS has never disclosed backlog, RPO or a deferred revenue balance. Initiating one would be a material positive for the evidence grade |
| Customer naming | never done | CLS has named no customer in any period examined. FN names NVIDIA and Cisco with matched receivables percentages. Naming would be the single most valuable disclosure CLS could make and would move the evidence grade from A− to A |
| Period | Consensus revenue | Consensus adjusted EPS | Analysts |
|---|---|---|---|
| Q3 2026E | $5,186.3m | $2.85 | 4 / 2 |
| Q4 2026E | $5,933.2m | $3.25 | 3 / 2 |
| FY2026E | $19,865.1m (built from quarters; AV's own annual row says $19,524.8m) | $10.64 | — |
| FY2027E | $27,103.3m | $15.08 (range $12.20–$19.90) | 18 / 20 |
Q2 2026 actual revenue of $4,698.6m came in above the $4.15–4.45bn guidance range, and adjusted EPS of $2.54 above the $2.14–2.34 range. Revisions have moved up on every horizon — FY2027 EPS $15.08 against $13.00 ninety days ago — with zero downward revisions in the trailing 30 days.
A caveat on the near-quarter numbers: the Q3 and Q4 2026 estimates carry only 2–4 analysts each, against 18–20 on FY2027. Small-n quarterly estimates are weak reference points, and the discrepancy between AV's $19,524.8m fiscal-year row and the $19,865.1m quarterly build is a direct symptom of the same staleness.
No product launch date, no design-win announcement, no capacity-online date and no customer event appears in this calendar, because CLS discloses none. It is a contract manufacturer building to customer specification under NDA; product cycles belong to its customers. A calendar padded with plausible-sounding dates would be worse than a short one — the framework record contains a memo that cited a clinical trial which was not the company's programme.