Coherent [COHR]
Built 2026-07-29. Every date below is either a filed date, a company-stated window, or an inference explicitly labelled as such. No date is fabricated. Where only a window exists, the window is given rather than a false precision.
| Date | Event | Why it matters | Source |
|---|---|---|---|
| ~2026-08-12 to 08-18 (window) | Q4 / FY2026 results + first FY2027 guide | The single highest-information event. Tests the Q4 guide of $1.91–2.05bn and 39–41% non-GAAP gross margin, and puts a number on the qualitative "FY2027 growth rate to exceed FY2026" guide. FY2026 tracking +21.4%; a FY2027 guide at or above +25% is required for the 12-month target to hold | Prior-year pattern: FY2025 10-K filed 2025-08-15, FY2025 results 8-K 2025-08-13. FY2026 date not yet announced — window inferred from the two-year pattern and labelled as such |
| ~2026-08-15 to 08-22 (window) | FY2026 10-K filing | The only place the FY2026 "Major Customers" note appears. Tests whether top-two concentration rose above FY2025's 12% + 10% = 22%. Also the first opportunity for COHR to begin disclosing AR concentration, which it currently does not | FY2025 10-K filed 2025-08-15; FY2024 pattern identical |
| ~2026-11-04 (window) | Q1 FY2027 results | First read on the VCSEL-based 1.6T ramp management placed in "the second half of this year"; first read on whether DIO (172.4d, +41.5d YoY) has peaked | FY2026 Q1 results 8-K filed 2025-11-05 |
| ~2027-02-03 (window) | Q2 FY2027 results | The CPO ramp management placed at "end of the year into next year" should be revenue-bearing by here | FY2026 Q2 results 8-K filed 2026-02-04 |
| Window | Event | Company language | Consequence |
|---|---|---|---|
| 2H CY2026 | VCSEL-based 1.6T transceivers begin ramping | "we expect VCSEL-based 1.6 T transceivers to start to ramp in the second half of this year" (CEO, Q&A) | Completes the three-architecture 1.6T position; the only one of the three not yet in revenue |
| End CY2026 → CY2027 | CPO large order ramps | "the large order and the timeline end of the year into next year" (analyst framing, CEO-confirmed) | First material CPO revenue; CPO mentions rose to 15/5 prepared/Q&A |
| CY2026, ongoing | OCS capacity post-bottleneck | "we recently removed a production bottleneck, which has allowed us to ramp production"; "at OFC we doubled our forecast of the market opportunity" | Part of the guided Q4FY26 sequential growth already |
| CY2026, ongoing | 6-inch indium phosphide conversion | "the six-inch indium phosphide, which costs less than half of the 3-inch version, will positively impact our gross margin over time" (CFO) | The named gross-margin mechanism; watch the 39–41% guide widen upward |
| 2H CY2027 | Thermal-management and thermoelectric products | "We expect revenue from these products to begin ramping in the second half of calendar 2027" | Outside the 12-month horizon; noted for completeness |
| ~March 2027 | OFC 2027 | COHR has used OFC as its 1.6T and OCS disclosure venue in each of the last two years | Historically the highest-density product-news event for this name |
Days inventory outstanding. 172.4d at Q3FY26 against 130.9d a year earlier. The benign reading is pre-building against a supply constraint. The bear reading (see Downside Criteria) requires DIO to keep rising while YoY revenue growth decelerates below 10%. Check both at every quarterly print; either alone is not the signal.