Core Scientific [CORZ]
As of: 2026-07-29 · Framework: v1.5.1 / criteria.md 2026-07-29 · All figures traced to primary EDGAR filings.
Per the brief, the screen's inputs were not trusted. Share count, TTM revenue and net cash were independently verified against primary filings, and
net income ÷ shares ≈ filed EPSwas cross-checked for scale. Every discrepancy is reported; none is silently adopted.
| Line | Value | Source |
|---|---|---|
| Revenue Q2 2026 | $164,201,000 | us-gaap:Revenues, 2026-04-01→2026-06-30 |
| — Colocation | $136,669,000 | income statement + segment note |
| — of which power passed through | $35,073,000 (cost also $35,073,000) | segment note |
| — Digital asset self-mining | $21,535,000 | income statement |
| — Digital asset hosted mining | $5,997,000 | income statement |
| Revenue H1 2026 / H1 2025 | $279,445,000 / $158,153,000 | 10-Q |
| Revenue FY2025 | $319,019,000 | 10-K FY2025 |
| TTM revenue to 2026-06-30 | $440,311,000 | 319.019 − 158.153 + 279.445 — matches the screen exactly |
| Gross profit Q2 2026 | $70,044,000 (42.7%) | income statement |
| Colocation gross profit Q2 2026 | $79,983,000 (59%) | segment note |
| Self-mining gross loss Q2 2026 | −$12,165,000 (−56%) | segment note |
| Operating loss Q2 2026 / H1 2026 | −$78,468,000 / −$388,890,000 | income statement |
| Impairment of PP&E H1 2026 | $266,488,000 | income statement |
| Loss on contract termination Q2 2026 | $41,948,000 | income statement |
| Loss on remeasurement of assets held for sale | $19,495,000 | income statement |
| Change in FV of warrants and CVRs Q2 2026 / H1 2026 | $1,045,515,000 / $1,076,314,000 | income statement |
| Net loss Q2 2026 / H1 2026 | −$1,155,310,000 / −$1,502,498,000 | NetIncomeLoss |
| Net loss per share Q2 2026 | −$3.32 | income statement |
| WA basic & diluted shares Q2 2026 | 325,329,000 | income statement |
| Shares outstanding | 321,340,441 @ 2026-07-23 | 10-Q cover — screen correct |
| Cash | $1,769,735,000 @ 2026-06-30 | CashAndCashEquivalentsAtCarryingValue |
| Long-term debt | $4,297,967,000 @ 2026-06-30 (gross $4,385,000,000) | LongTermDebt, DebtInstrumentCarryingAmount |
| Long-term debt @ 2025-12-31 | $1,060,325,000 | same — a $3,238m increase in six months |
DebtCurrent @ 2026-03-31 |
$993,944,000 | (zero at 2025-12-31) |
| Warrant liabilities, current | $1,811,587,000 @ 2026-06-30 | balance sheet |
| Tranche 1 warrants unexercised | 96,400,000 @ $6.81 | Note 8 |
| Tranche 2 warrants unexercised | 6,600,000 @ $0.01 | Note 8 |
| AMD warrant | 30,000,000 @ $23.47 | 10-Q narrative |
| Operating lease liability | $108,499,000 | OperatingLeaseLiability |
| Finance lease liability | $876,000 | FinanceLeaseLiability |
| Total liabilities | $7,676,849,000 @ 2026-06-30 | us-gaap:Liabilities |
| Stockholders' deficit | −$1,305,686,000 @ 2026-03-31 | statement of changes in stockholders' deficit |
| Crypto assets | $49,675,000 @ 2026-06-30 | CryptoAssetFairValueCurrent |
net income ÷ shares ≈ filed EPS)−$1,155,310,000 ÷ 325,329,000 = −$3.552 against a filed −$3.32. The gap is explained: the EPS numerator excludes the portion of the warrant-liability change attributable to Tranche 2 (penny) warrants, which are treated as participating. Order of magnitude and sign reconcile; no scale error. This is the closest EPS tie achieved on any name in the cluster.
Screen (scan_v3) |
This memo | |
|---|---|---|
| Cash | 1,769.735 | 1,769.735 |
| Debt components found | LongTermDebtNoncurrent @ 2026-06-30 = 4,297.967 ✓ |
4,297.967 + finance lease 0.876 |
| Net cash | −2,528.232 | −2,528.828 |
| Warrant liabilities | NOT CARRIED | +1,811.587 |
| EV | 9,192.833 (at the 2026-07-28 spot of $20.74) | 10,130 (at $18.17, ex $49.7m crypto) |
CORZ is the only name in this cluster whose net cash the screen computed correctly — because it happens to tag
its debt as LongTermDebtNoncurrent, which is the one tag the resolver looks for. The error is elsewhere: the
$1,811,587,000 warrant liability was carried at zero, understating EV by 21.7%. On the screen's own spot of
$20.74 its EV of $9,192.8m should have been $11,004.4m.
companyfacts contains both, distinguishable by the form
field (10-Q versus 10-Q/A) — e.g. H1 2025 net loss appears as both −$356.106m and −$360.548m.| Script | Purpose |
|---|---|
work/fetch.py |
downloads companyfacts and submissions for all eight CIKs from data.sec.gov |
work/extract.py |
structured extraction: revenue, net income, EPS, shares, cash, debt, digital assets |
work/dump.py |
exact-tag fact-series dump (--exact for precise tag matching) |
work/rfiles.py |
lists a filing's R-file reports from FilingSummary.xml and renders one as text |
work/grepdoc.py |
fetches a filing document, converts to text, caches it, greps with context |
work/compute.py |
computes and reconciles every metric in the cluster table |
work/prices.py |
Alpaca snapshot prices |
work/cfcheck.py, work/cftest.py |
Cloudflare Workers/Pages quota probes |
Commit: e67ab6405055a342b54a5ef03613a3650d59ab05