Dell Technologies [DELL]
No date in this file is invented. Unannounced dates are marked ESTIMATE with the prior-year basis stated.
Fiscal year ends the Friday nearest 31 January (FY2027 ends ~29 January 2027). Reporting cadence: Q1 late May, Q2 late August, Q3 late November, Q4/FY late February.
| Date | Status | Event | What it tests |
|---|---|---|---|
| 28 May 2026 (passed) | actual | Q1 FY2027 results | Delivered: revenue $43,842m +87.5%, AI-optimized servers $16,132m +757%, $24.4bn AI orders booked, gross margin 17.8% (−330bp), operating margin 8.3% (+330bp), GAAP EPS $5.24. FY2027 guide raised to $167bn / ~$60bn AI |
| 25 Jun 2026 (passed) | actual | Annual meeting (8-K Item 5.07) | — |
| ~27 Aug – 3 Sep 2026 | ESTIMATE (2025-08-28, 2024-08-29, 2023-08-31 actuals) | Q2 FY2027 results | The single most important print, and it resolves four things at once: (1) AI-server revenue against the ~$60bn FY2027 path — Q2 needs ~$15bn to stay on track; (2) AI orders against the $24.4bn Q1 figure — orders below recognised revenue means backlog is shrinking; (3) blended gross margin against 17.75% — the §4 arithmetic predicts further compression as mix rises; (4) DSO against 53.1 days and the credit-loss allowance against 0.30% of receivables |
| Q2 FY2027 guidance already given | announced | Revenue $44.0–45.0bn (+49% at the $44.5bn midpoint); GAAP diluted EPS $4.48 (+164%); non-GAAP $4.80 (+107%) | Note the sequential deceleration the guide embeds: $43.8bn → $44.5bn is +1.6% quarter-on-quarter after +31% in Q1 |
| ~24 Nov – 1 Dec 2026 | ESTIMATE (2025-11-25, 2024-11-26, 2023-11-30) | Q3 FY2027 results | Same four tests. Also the first read on whether the "next generation of these components… subject to supply constraints" has bitten |
| ~25 Feb – 4 Mar 2027 | ESTIMATE (2026-02-26, 2025-02-27, 2024-02-29) | Q4/FY2027 results and the FY2028 guide | Whether the $167bn revenue and ~$60bn AI-server guides were met, and what growth rate FY2028 is guided at — this is the number that tests the 18.8% four-year post-guide CAGR the implied path requires. End of the 12-month target window |
| ~mid-Mar 2027 | ESTIMATE (2026-03-16, 2025-03-25, 2024-03-25) | FY2027 10-K | Full-year AI-server revenue, the annual gross-margin bridge, purchase obligations, and the first annual disclosure of whatever backlog language the company settles on |
| FY2027, undated | flagged by the company, no date | Next-generation GPU component transition | 10-Q: "we anticipate the next generation of these components, for which demand remains high, will be subject to supply constraints." A transition creates both an air pocket in shipments and an obsolescence risk against $15.1bn of inventory. No date is given and none is invented |
| Throughout FY2027 | flagged by the company, no date | Component-cost inflation | 10-Q: "We expect the notable inflationary environment for component costs will persist throughout the remainder of Fiscal 2027." Tests the 13.8% product gross margin |
DELL_Research.md §4), not disclosed. Dell reports product gross margin (13.8%)
and blended gross margin (17.8%) but not the AI line separately, and there is no scheduled change to
that.