ExlService Holdings [EXLS]
As of 2026-07-30. No date below is inferred or invented.
| Date | Event | Source |
|---|---|---|
| 2026-02-24 | FY2025 10-K filed. Top-10 clients 34.0% of revenue; headcount >65,000; attrition 23.6%. | EDGAR 0001297989-26-000008 |
| 2026-04-28 | Q1 2026 results and 10-Q (period 2026-03-31) | EDGAR 0001297989-26-000016 |
| 2026-07-28 | Q2 2026 results. Revenue $594.8m, +15.6%; GAAP operating margin 14.7% (down from 15.8%); adjusted diluted EPS $0.59, +22.3%. Organic FY2026 revenue guidance RAISED to 13–14% from 10–12%. iMerit announced. | 8-K 0001297989-26-000021, Ex-99.1 |
| 2026-07-28 | Q2 2026 10-Q filed (period 2026-06-30). Data-and-AI-led $362.558m (+30.1%); Digital operations $232.205m (−1.5%). | EDGAR 0001297989-26-000023 |
| 2026-07-29 | Stock +18.3% ($30.515 → $36.085) on the print | Alpaca daily bars |
| 2026-07-31 | iMerit acquisition expected to close. Company-stated date. Expected to contribute $28.0–32.0m of 2026 revenue. Consideration is not disclosed in the Q2 release. | 8-K Ex-99.1, 2026-07-28 |
| Event | Expected window | Basis |
|---|---|---|
| Q3 2026 results and 10-Q | late October 2026 | Q3 2025 was released 2025-10-28; Q3 2024 likewise late October. Not announced. This is the first print containing iMerit and the first test of whether the DSO deterioration continues. |
| FY2026 results and 10-K | late February 2027 | FY2025 released 2026-02-24; FY2024 released 2025-02-25. Not announced. |
No trial dates, regulatory decisions or product launches are listed, because EXLS discloses none that carry a date. An empty row is better than an invented one.