Harrow [HROW]
2026-07-29 · Spot $39.32 · No position verdict is issued. This document sizes and prices the vehicle if the book chooses to act.
| Measure | Value | Basis |
|---|---|---|
| Market cap | $1,465m | 37,275,107 shares × $39.32 |
| 63-day ADV (shares) | 825,218 | Alpaca SIP daily bars |
| 63-day ADV (dollars) | $31.0m/day | VWAP-weighted |
| 252-day realised volatility | 69.0% | log returns, annualised |
| 52-week range | $29.03 – $54.80 | |
| 12-1 momentum | +20.7% | $42.07 (2026-06-26) vs $34.86 (2025-07-28) |
A $5m position is 16% of one day's ADV and exits comfortably inside three sessions at 30% participation. Equity liquidity: PASS. Size is constrained by volatility, not by tradability.
Per the Criteria, no options structure may be proposed without the chain. Pulled from Alpaca 2026-07-29;
216 active contracts across four expiries. Full data in data/opts.json. Calls, $35–$60 strikes:
| Expiry | Strike | Open interest | Bid | Ask | Spread as % of mid | IV | Delta |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | 35 | 721 | 5.88 | 9.42 | 46% | 0.83 | 0.68 |
| 2026-10-16 | 40 | 392 | 2.88 | 6.03 | 71% | 0.70 | 0.53 |
| 2026-10-16 | 45 | 155 | 0.87 | 4.86 | 139% | 0.71 | 0.39 |
| 2026-10-16 | 50 | 714 | 0.12 | 4.03 | 188% | 0.75 | 0.29 |
| 2026-12-18 | 45 | 90 | 2.82 | 6.58 | 80% | 0.71 | 0.46 |
| 2026-12-18 | 46 | 172 | 2.48 | 6.35 | 88% | 0.71 | 0.44 |
| 2027-01-15 | 35 | 1,244 | 8.41 | 11.61 | 32% | 0.80 | 0.68 |
| 2027-01-15 | 40 | 3,992 | 6.08 | 8.98 | 39% | 0.76 | 0.59 |
| 2027-01-15 | 45 | 1,846 | 5.02 | 7.34 | 38% | 0.79 | 0.50 |
| 2027-01-15 | 47 | 2,588 | 3.67 | 6.75 | 59% | 0.75 | 0.46 |
| 2027-01-15 | 50 | 6,559 | 2.95 | 6.00 | 68% | 0.75 | 0.41 |
| 2027-01-15 | 55 | 1,721 | 2.73 | 4.71 | 53% | 0.78 | 0.35 |
| 2027-03-19 | 45 | 48 | 4.88 | 8.64 | 56% | 0.71 | 0.52 |
Findings. 1. Only the January-2027 expiry is investable. Open interest of 1,244–6,559 contracts at the 35/40/45/47/50/55 strikes is genuine size — this is not the HCA failure mode (18 contracts across an entire chain). October-2026 and March-2019 chains are too thin at the strikes that matter. 2. Spreads are wide everywhere. The tightest near-the-money quote is the Jan-27 $40 at 39% of mid; most are 50–90%. A defined-risk structure is fillable in modest size but expensive to cross, and any modelling must be done at the offer, not at mid. 3. Implied volatility is rich. Jan-2027 IV of 75–80% against 69.0% 252-day realised = ~1.10x realised. That is the ordinary variance-risk-premium configuration in which buying premium is systematically expensive. Spreads, not outright calls.
Options: PASS with caveat — a vehicle exists and can be filled, but the transaction cost is a first-order input, not a rounding item.
January-2027 $45 / $55 call debit spread. Chosen because the target ($50.00) sits inside the strikes, the expiry captures Q2-2026 (Aug), Q3-2026 (Nov), the QUELL readout (Q4-2026) and FY2026 results (~Mar-2027, one month after expiry — noted as a gap), and both legs carry >1,700 contracts of open interest.
| Buy Jan-27 $45 call | Sell Jan-27 $55 call | Spread | |
|---|---|---|---|
| Bid / Ask | 5.02 / 7.34 | 2.73 / 4.71 | |
| Mid | 6.18 | 3.72 | debit $2.46 |
| Marketable (pay offer, hit bid) | 7.34 | 2.73 | debit $4.61 |
| Open interest | 1,846 | 1,721 | |
| Delta | 0.50 | 0.35 | net +0.15 |
| Max value | $10.00 |
The straightforward alternative is common stock. At 69% realised volatility, inverse-volatility sizing does the risk work automatically, and the equity carries none of the ~40% round-trip friction.
| Trigger | Level | What it refutes |
|---|---|---|
| Q2-2026 revenue below the guided $71m | ~Aug 2026 | The H2 ramp; guidance would then require >$117m per quarter in H2 from a two-quarter base averaging $58m |
| IHEEZO revenue not restored above ~$20m in Q2 or Q3 2026 | Aug / Nov 2026 | That the in-office retina channel replaces lost ASC volume — the load-bearing claim in the mechanism |
| Compounding revenue below $12m in any quarter | quarterly | That the California licence surrender was a one-off rather than the start of multi-state attrition |
| FY2026 guidance cut | any date | The whole H2 arithmetic |
| Additional debt raised before FY2026 results | any date | Solvency comfort — Harrow already upsized $50m in Q1-2026 while revenue fell |
The implied path fails by 12.6pp at a 12.0x exit multiple. It is repaired by price, not by argument: