IREN [IREN]
As of: 2026-07-29 · Framework: v1.5.1 / criteria.md 2026-07-29 · All figures traced to primary EDGAR filings.
Per the brief, the screen's inputs were not trusted. Share count, TTM revenue and net cash were independently verified against primary filings, and
net income ÷ shares ≈ filed EPSwas cross-checked for scale. Every discrepancy is reported; none is silently adopted.
| Line | Value | Source |
|---|---|---|
| Revenue Q3 FY26 | $144,795,000 | RevenueFromContractWithCustomerExcludingAssessedTax, 2026-01-01→2026-03-31 |
| — Bitcoin mining | $111,160,000 | face of the income statement |
| — AI Cloud Services | $33,635,000 | face of the income statement |
| Revenue 9M FY26 / 9M FY25 | $569,782,000 / $313,731,000 | 10-Q |
| Revenue FY2025 / FY2024 / FY2023 | $501,023,000 / $187,192,000 / $75,509,000 | 10-K FY2025 |
| TTM revenue to 2026-03-31 | $757,074,000 | 187.292 (Q4 FY25, derived) + 240.295 + 184.692 + 144.795 — matches the screen exactly |
| Cost of revenue Q3 FY26 | $39,933,000 | 10-Q |
| Impairment of assets Q3 FY26 / 9M FY26 | $140,411,000 / $188,423,000 | 10-Q |
| D&A Q3 FY26 / 9M FY26 | $121,245,000 / $305,647,000 | 10-Q |
| SG&A Q3 FY26 / 9M FY26 | $81,750,000 / $320,864,000 | 10-Q |
| Cash | $2,213,274,000 @ 2026-03-31 | CashAndCashEquivalentsAtCarryingValue |
| Convertible notes, non-current | $3,687,832,000 @ 2026-03-31 | ConvertibleLongTermNotesPayable |
| Convertible notes, current | $0 | ConvertibleNotesPayableCurrent |
| Finance lease liability, non-current | $152,088,000 | FinanceLeaseLiabilityNoncurrent |
| Total liabilities | $4,600,369,000 (651.356 current + 3,949.013 non-current) | us-gaap:Liabilities |
| Deferred revenue | $120,388,000 @ 2026-03-31 (vs $884,000 @ 2025-06-30) | 10-Q revenue note |
| Remaining performance obligations | $710,272,000 | 10-Q revenue note |
| Total commitments | $11,902,500,000 @ 2026-03-31 (vs $368,800,000 @ 2025-06-30) | 10-Q commitments note |
| Capex 9M FY26 | $685,800,000 computer hardware + $1,669,200,000 other PP&E | 10-Q cash-flow discussion |
| Bitcoin held | $0 | 10-Q: liquidates all mined bitcoin daily |
| Average operating hashrate Q3 FY26 | 36.0 EH/s | 10-Q MD&A |
| Bitcoin mined Q3 FY26 / Q3 FY25 | 1,450 / 1,514 | 10-Q MD&A |
| $m | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 |
|---|---|---|---|---|---|---|---|
| Period end | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
| Revenue | 52.764 | 116.144 | 144.823 | 187.292 (derived: FY 501.023 − 9M 313.731) | 240.295 | 184.692 | 144.795 |
IREN reports EarningsPerShareBasic but the Q3 FY26 net-income figure was not extracted in this pass, so a formal
net income ÷ shares ≈ filed EPS tie was not completed for IREN. Reported as a gap rather than asserted.
Scale sanity does hold on revenue: $144.795m of quarterly revenue across ~357m shares is $0.41/share, consistent
with a $29.33 share price at 16.0x EV/Sales.
Screen (scan_v3) |
This memo | |
|---|---|---|
| Cash | 2,213.274 | 2,213.274 |
ShortTermInvestments |
included @ 2025-06-30 (value $0, so no effect — but a date mismatch against 2026-03-31 cash) | excluded |
| Debt components found | [] (empty) — yet net_cash_complete: true |
converts 3,687.832 + finance lease 152.088 = 3,839.920 |
| Net cash | +2,213.274 | −1,626.646 |
| EV | 9,909.011 (at the 2026-07-28 spot of $33.92) | 12,106.6 (at $29.325) |
| EV / Sales | 13.09x | 16.0x |
Screen error: $3,839.9m — the single largest net-cash error found in this cluster, and a sign error. The screen
reported IREN as holding $2.2bn of net cash when it in fact holds $1.6bn of net debt. Mechanical cause:
IREN tags its debt as ConvertibleLongTermNotesPayable, not LongTermDebtNoncurrent; the resolver looked for the
latter, found nothing, and still set net_cash_complete: true. Note the corroborating signal the scan already
had and ignored: us-gaap:Liabilities of $4,600,369,000 against a computed debt of $0 — a $4.6bn
contradiction inside the same record.
ifrs-full:*;
FY2025 onward are 10-K/10-Q tagged us-gaap:*. Both families are in companyfacts and overlap on the same
dates with different values (e.g. ifrs-full:Liabilities $564,188,000 @ 2025-03-31 versus us-gaap:Liabilities
$1,122,835,000 @ 2025-06-30). Pick one basis explicitly.| Script | Purpose |
|---|---|
work/fetch.py |
downloads companyfacts and submissions for all eight CIKs from data.sec.gov |
work/extract.py |
structured extraction: revenue, net income, EPS, shares, cash, debt, digital assets |
work/dump.py |
exact-tag fact-series dump (--exact for precise tag matching) |
work/rfiles.py |
lists a filing's R-file reports from FilingSummary.xml and renders one as text |
work/grepdoc.py |
fetches a filing document, converts to text, caches it, greps with context |
work/compute.py |
computes and reconciles every metric in the cluster table |
work/prices.py |
Alpaca snapshot prices |
work/cfcheck.py, work/cftest.py |
Cloudflare Workers/Pages quota probes |
Commit: e67ab6405055a342b54a5ef03613a3650d59ab05