PTC Inc [PTC]
As of 2026-07-30. No date below is inferred or invented.
| Date | Event | Source |
|---|---|---|
| 2026-03-13 | Divestiture of Kepware and ThingWorx completed. $463m GAAP gain; ~$100m of divestiture-related cash taxes and ~$50m of costs land in FY2026. This is the event that created the "ARR excluding divested businesses" metric. | 8-K 2026-03-16; FY2026 guidance footnotes |
| 2026-05-07 | Q2 FY2026 10-Q filed (period 2026-03-31) | EDGAR 0001193125-26-209869 |
| 2026-07-29 | Q3 FY2026 results, 8-K + Ex-99.1. Revenue $600m (−7%); GAAP operating margin 28%; cc ARR ex-divested +9.1%; FY2026 ARR guidance raised to +9% to +9.5%; revenue guidance narrowed and lowered to $2,690–2,750m. | EDGAR 0001193125-26-323617 |
| Event | Expected window | Basis |
|---|---|---|
| Q3 FY2026 10-Q | early–mid August 2026 | Q3 FY2025 10-Q was filed 2025-07-31, five days after the Q3 8-K. Not announced. This filing resolves two INDETERMINATEs in this memo: the year-over-year DSO comparison and the post-buyback share count. |
| Q4 / FY2026 results | early November 2026 | FY2025 results were released 2025-11-05; FY2024 likewise early November. Not announced. This is the thesis-resolving event: FY2027 revenue and ARR guidance, and the first clean read on whether the ASC 606 cohort repeats. |
| FY2026 10-K | late November 2026 | FY2025 10-K filed 2025-11-21. Not announced. |
Kepware and ThingWorx product events, roadmap items and customer milestones are removed — those businesses were sold on 13 March 2026.