SharkNinja [SN]
Every date below is sourced. Where a date is not disclosed it says so. No date on this page is inferred.
| date | event | source | why it matters |
|---|---|---|---|
| 2026-08-06 (est., NOT CONFIRMED) | Q2 2026 results | SN has reported Q2 in early August in 2024 and 2025; the company has not filed an 8-K announcing the 2026 date as of 2026-07-30. Recorded as ESTIMATED, not disclosed. | Q2'26 consensus EPS $1.12 has been cut by 7 analysts in 30 days against 0 cuts to the full year — the quarter is where the disagreement is |
| 2025-07-31 (PASSED) | JS Global contractual sourcing service fee ended | Q1'26 10-Q, gross-margin bridge | A gross-margin tailwind present in the FY2025 and Q1'26 comparisons that does not repeat past Q3'26. Magnitude not disclosed. |
| ongoing, no date | US tariff regime under non-IEEPA authorities | FY2025 10-K Item 1A: Supreme Court struck certain IEEPA tariffs; administration "announced its intention to invoke other laws" | Observable in gross margin quarterly; −10bp in Q1'26 net of offsets |
| NOT DISCLOSED | FY2027 new-category launch | — | The single largest driver of the thesis (§2 of Research) and the company pre-announces nothing. There is no disclosable date and I am not inventing one. |
| NOT DISCLOSED | Manufacturing-geography shift out of China | 10-K names "China, Vietnam and other regions" with no percentages and no milestone | Cannot be tracked from filings |
Deliberately absent: an FDA-style or contract-renewal-style dated regulatory catalyst. SN has none. A catalyst calendar for this name is thin by nature, and a thin calendar is the correct output — a fabricated launch date would be worse than an absent one.