SPS Commerce [SPSC]
Catalyst Criteria is MEASURED — monitoring only. Per the brief, a fabricated catalyst date is worse than an absent calendar. Every row is a filed date or explicitly marked not disclosed.
| Date | Event | Source | Why it matters |
|---|---|---|---|
| 2025-02-04 (effective) | Carbon6 acquisition closes — $212.5m total consideration | FY2025 10-K Note B | The anniversary is the single most important date on this calendar: after 2026-02-04, reported growth = organic. Q1-2026 printed +5.8%. |
| 2026-02-10 / 2026-02-12 | 8-Ks filed (accessions 0001092699-26-000007, -000008) | EDGAR submissions index | Content not reviewed in this run — flagged as unread, not characterised |
| 2026-02-19 | FY2025 10-K filed | accession 0001092699-26-000012 | Source of the Carbon6 pro forma and the customer-count decomposition used throughout this memo |
| 2026-04-10 | 8-K filed (accession 0001092699-26-000028, reporting date 2026-04-10) | EDGAR | Unread — flagged |
| 2026-04-30 | Q1-2026 results. Revenue $192.1m (+6%); GAAP EPS $0.53 vs $0.58; Q2 guide $194.5–196.5m (+4–5%); FY2026 guide $796–802m (+6–7%); MAX AI product launch announced | 8-K 0001092699-26-000042, Ex-99.1 | The quarter and the guide on which the Valuation Criteria FAIL rests |
| 2026-05-20 / 2026-05-21 | 8-K filed (accession 0001092699-26-000051) | EDGAR | Unread — flagged |
| 2026-05-28 | 8-K filed (accession 0001092699-26-000054) — most recent filing of any kind | EDGAR | Unread — flagged. Note: two months of filing silence since. |
Q2-2026 results. The date is not announced in any filing reviewed and I will not invent one. For pattern only, and explicitly not a forecast, the company's recent reporting dates were:
| Quarter | Reported |
|---|---|
| Q2-2025 | 2025-07-30 |
| Q3-2025 | 2025-10-30 |
| FY2025 | 2026-02-19 |
| Q1-2026 | 2026-04-30 |
Every one falls in the last three days of the month following quarter-end. On that pattern the Q2-2026 print is due imminently, and the stock has risen +16.5% in five sessions (58.98 on 2026-07-23 → 70.02 on 2026-07-29) into it. That move is the largest short-horizon signal on this name and this memo does not explain it — no filing was made in that window.
What Q2 settles: guidance is $194.5–196.5m (+4–5%). A print above ~$205m (>+9%) would break the deceleration and overturn the Valuation Criteria FAIL. A print in line confirms it.
| Event | Source | Status |
|---|---|---|
| MAX — "our new set of AI capabilities … embedded into existing supply chain workflows and powered by proprietary network data" | Q1-2026 release, CEO quote | Launched (announced 2026-04-30). No pricing, no customer count, no revenue contribution, no timeline disclosed anywhere. This is the only named forward mechanism and it is entirely unquantified. |
| Further acquisitions | FY2025 10-K: "Selectively Pursue Strategic Acquisitions … We plan to continue to evaluate potential acquisitions" | Standing intent, no pipeline disclosed. Given the pattern (four deals in fourteen months, $424m for the two large ones), a further deal inside 12 months is plausible but has no date and is not treated as a catalyst. |
| Carbon6 internal-control integration | FY2025 10-K: "Our assessment of the effectiveness of internal control over financial reporting as of December 31, 2026 will include Carbon6" | Dated by the company. Carbon6 was excluded from the FY2025 ICFR assessment; the FY2026 10-K will be the first to cover it. A control finding there would be material. |