Clear Secure [YOU]
This memo issues no position verdict. What follows is the vehicle analysis the book needs if it decides to take the name — sizes, fills and invalidation levels — not a recommendation to take it.
Spot $56.435 (2026-07-29). 252-day realised vol 60.9% (screen).
| Metric | Value | Source |
|---|---|---|
| 63-session median $ADV | $68.7m | Alpaca SIP daily bars |
| 63-session median share volume | 1,228,692 | same |
| Market cap | $7,538m | 133.546m × $56.435 |
| Free float | Class A 100.5m of 133.5m economic = 75.3%; Ms. Seidman Becker controls the vote via Class B/D at 20 votes each | Q1-2026 10-Q; FY2025 10-K risk factors |
PASS. At $68.7m ADV a $10m position is 15% of one day's volume and can be built or exited over 2–3 sessions at ≤20% participation. Size is not the constraint on this name; the thesis is.
Governance note for sizing, not admission. Class B and Class D carry 20 votes per share. Ms. Seidman Becker controls the company outright and the 10-K states this "may delay, defer or even prevent an acquisition … even if such events are in the best interests of minority stockholders." There is no takeout put under this stock. Any downside case must stand on operations alone.
criteria.md.Alpaca options snapshots, calls, 2026-11-01 → 2027-03-01, strikes $45–80, retrieved 2026-07-29. Open interest and quoted size are real, not assumed.
| Symbol | Expiry | Strike | Bid | Ask | Spread % of mid | Bid sz / Ask sz | Open interest | IV |
|---|---|---|---|---|---|---|---|---|
| YOU261120C00055000 | 2026-11-20 | 55.0 | 7.45 | 8.85 | 17.2% | 227 / 13 | 1,523 | 0.591 |
| YOU261120C00060000 | 2026-11-20 | 60.0 | 5.38 | 6.78 | 23.0% | 149 / 13 | 3,478 | 0.591 |
| YOU261120C00070000 | 2026-11-20 | 70.0 | 2.53 | 3.67 | 36.8% | 204 / 118 | 425 | 0.577 |
| YOU261120C00050000 | 2026-11-20 | 50.0 | 10.12 | 12.15 | 18.3% | 211 / 160 | 158 | 0.625 |
| YOU270115C00049530 | 2027-01-15 | 49.53 | 11.47 | 13.24 | 14.3% | 86 / 33 | 383 | 0.571 |
| YOU270115C00059800 | 2027-01-15 | 59.80 | 6.45 | 8.23 | 24.3% | 257 / 55 | 154 | 0.553 |
| YOU270219C00060000 | 2027-02-19 | 60.0 | 7.25 | 9.52 | 27.1% | 53 / 52 | 7 | 0.565 |
| YOU270219C00065000 | 2027-02-19 | 65.0 | 5.41 | 7.68 | 34.6% | 34 / 41 | none | 0.554 |
(1) The January-2027 strikes are dividend-adjusted and are not clean contracts. The listed strikes are 49.53, 49.80, 54.53, 54.80, 59.80, 64.80, 69.80 — non-standard because Clear Secure has paid special dividends ($0.27 in March 2025, $0.20 in March 2026) on top of a quarterly dividend raised to $0.15. Each special dividend triggers an OCC contract adjustment. Deliverables on adjusted contracts are not 100 shares of stock, spreads are wider, and assignment mechanics differ. Any spread built across a special-dividend date on this name is exposed to a further adjustment. The company declared a special dividend in each of February 2025 and February 2026; a third in February 2027 is plausible and would adjust any position held across it.
(2) Liquidity is concentrated almost entirely in the November-2026 standard expiry. February-2027 shows
open interest of 0–25 contracts across every strike tested — the HCA failure mode named in criteria.md. A
defined-risk February spread is uninvestable at any institutional size and must not be proposed.
| Vehicle | Verdict |
|---|---|
| Common stock | The vehicle. $68.7m ADV, no adjustment risk, no theta, and the thesis (a 12-month bookings-to-revenue conversion) is a duration the option chain does not price cleanly. |
| Nov-2026 $60 call outright | Investable but capped. OI 3,478, but the ask-side quoted size is 13 contracts against 149 on the bid. Filling more than ~150 contracts (≈$100k premium) requires working the order. Expiry 2026-11-20 sits after Q3 earnings (~early Nov) but before the February special-dividend decision. |
| Nov-2026 $55/$70 call spread | Marginal. The $70 leg's 36.8% bid-ask erases much of the structure's edge before any move. |
| Feb-2027 anything | Rejected. Zero-to-7 contracts of OI. Not a vehicle. |
| Jan-2027 adjusted strikes | Avoid. Non-standard deliverables; unnecessary complexity for no liquidity gain. |
Sizing input, not a recommendation. Inverse-volatility sizing per criteria.md is the active downside
control. At 60.9% realised vol, YOU is in the upper quartile of the book's volatility distribution and sizes
down automatically. It is a half-unit name at most on volatility alone, before any concentration test.
| Level | Price | Rationale |
|---|---|---|
| 12-month target | $62.99 | 6.96x forward-TTM sales (75th pctile of own 12m range) — YOU_Valuation.md |
| Bull | $66.80 | current 7.41x multiple held |
| Reference entry zone | $50–54 | 12m-median multiple (5.38x) on the current TTM base; the stock traded here as recently as 2026-07-01 |
| Thesis-invalidation level | $44.97 | 24-month median multiple. Reaching this on unchanged fundamentals is a multiple event; reaching it with bookings decelerating is the thesis being wrong. |
| Downside case (named cause) | ~$34 | 4.0x sales on flat ~$1.0bn revenue + $550m net cash. Cause: TSA CAT universalisation + airport revenue-share re-pricing. See YOU_Research.md §5. |
A Q2-2026 print (early August 2026) that (a) beats the guided $268–271m, (b) shows bookings still growing
30%, and (c) quantifies the Active CLEAR+ recast so the 13% growth becomes verifiable. The third item is the one that would most change my confidence, and it costs the company nothing to disclose.