123 names underwritten · ranked on what the price requires against what the business has demonstrated
Growth Fund — the ranked long-only book, published with the full universe ledger beneath it.
| Name | Fund Rank | Fund Weight | Rank | Portfolio Status | Current Price | Daily Return | Price Target | Implied Upside | rDCF Factor | rDCF Growth Δ | rDCF Margin Δ | Expected Return | % of 52W High | % vs. 20D SMA | % vs. 200D SMA | 12-1 Momentum | 12-1 % | 1M Reversal | RSI (14) | MAX σ (1M) | MIN σ (1M) | Earnings Reaction | SUE (Last Q) | Implied Move (Next Rpt) | Avg Rpt Move (5Q) | Rpt − Implied | Implied Volatility | Realized Volatility | RV − IV | Market Cap | Enterprise Value | Revenue | NTM Rev Growth | Gross Profit | Gross Margin | EBIT | EBIT Margin | Net Income | Net Margin | EV/LTM Rev | P/E LTM (GAAP) | EV/NTM Rev | P/E NTM (Non-GAAP) | TAM | EV / TAM | Earnings Date | UW Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAICaris Life Sciences | — | — | 1 | Held · 6.4% | $25.09 | -1.0% | $26.37 | +5.1% | +42.0% | +42.0% | -38.0% | +10.9% | 72.0% | +3.0% | +19.8% | -34.7% | 8 | +10.3% | 64.3 | 2.1σ | -1.0σ | +24.2% | -1.1σ | N/A | ±16.8% | N/A | 67.6% | 65.6% | -2.0% | $6.2B | $5.6B | $989.6M | +16.9% | — | — | $55.0M | 5.6% | $105.1M | 10.6% | 5.7x | 58.6x | 4.9x | 71.7x | — | N/A | 2026-08-05 (LAST) | 2026-08-12 |
| HALOHalozyme Therapeutics | — | — | 2 | Held · 6.4% | $110.19 | -0.5% | $106.50 | -3.3% | +41.9% | +41.9% | +29.9% | +28.0% | 99.5% | +4.0% | +48.5% | +37.5% | 59 | +6.9% | 68.6 | 1.9σ | -0.9σ | +23.3% | +0.5σ | N/A | ±10.0% | N/A | 34.6% | 36.1% | +1.5% | $11.2B | $13.2B | $1.7B | +19.5% | $1.4B | 83.6% | $558.7M | 33.6% | $413.6M | 24.9% | 7.9x | 27.1x | 6.6x | 10.0x | — | N/A | — | 2026-08-05 |
| INTUIntuit | — | — | 3 | Held · 6.4% | $332.70 | -3.4% | $407.00 | +22.3% | +31.1% | +31.1% | +23.7% | — | 47.4% | -4.8% | -22.1% | -51.7% | 3 | +2.3% | 48.7 | 2.2σ | -1.3σ | -23.1% | +0.2σ | N/A | ±9.4% | N/A | 46.0% | 49.6% | +3.6% | $94.6B | $88.6B | $20.9B | N/A | $18.3B | 87.2% | $5.5B | 26.1% | $4.6B | 21.9% | 4.2x | 20.6x | N/A | N/A | $142B | 62.4% | — | 2026-08-03 |
| NBIXNeurocrine Biosciences | — | — | 4 | Held · 6.4% | $155.61 | -1.7% | $199.40 | +28.1% | +30.9% | +30.9% | +20.6% | +18.9% | 83.7% | +0.0% | +5.5% | +13.2% | 49 | -4.7% | 53.2 | 1.0σ | -1.7σ | -7.8% | +1.9σ | N/A | ±8.8% | N/A | 28.3% | 33.4% | +5.1% | $15.5B | $15.0B | $3.4B | +29.2% | $3.3B | 98.2% | $730.2M | 21.6% | $705.5M | 20.9% | 4.5x | 22.0x | 3.4x | 13.2x | — | N/A | 2026-10-27 (EST) | 2026-08-12 |
| BEBloom Energy | — | — | 5 | Held · 6.4% | $252.87 | +7.5% | $247.62 | -2.1% | +30.4% | +30.4% | +1.5% | +17.2% | 73.1% | +15.8% | +32.2% | +284.0% | 91 | +15.4% | 59.7 | 1.7σ | -1.4σ | -13.1% | +3.2σ | N/A | ±15.4% | N/A | 64.6% | 113.2% | +48.6% | $65.4B | $65.5B | $2.4B | +142.5% | $710.8M | 29.0% | $88.1M | 3.6% | $10.0M | 0.4% | 26.7x | 6,560.9x | 11.0x | 54.6x | — | N/A | 2026-10-27 (EST) | 2026-08-12 |
| DOCSDoximity | — | — | 6 | Held · 5.1% | $26.34 | -2.8% | $24.98 | -5.2% | +26.6% | +26.6% | +27.7% | +15.3% | 35.1% | +2.4% | -8.7% | -60.5% | 1 | -3.9% | 63.8 | 1.6σ | -1.7σ | +26.8% | -0.4σ | N/A | ±22.0% | N/A | 52.5% | 63.4% | +10.9% | $4.5B | $4.3B | $655.6M | +6.1% | $584.1M | 89.1% | $218.5M | 33.3% | $167.1M | 25.5% | 6.5x | 26.7x | 6.1x | 17.2x | $18B | 23.7% | 2026-08-06 (LAST) | 2026-08-04 |
| NVDANVIDIA | — | — | 7 | Held · 5.1% | $230.19 | +0.7% | $262.55 | +14.1% | +26.3% | +26.3% | +3.2% | — | 97.6% | +4.6% | +17.0% | +34.0% | 56 | +2.8% | 53.5 | 3.7σ | -2.0σ | -0.5% | +6.0σ | N/A | ±1.4% | N/A | 36.3% | 38.0% | +1.7% | $5.4T | $5.4T | $253.5B | +95.1% | $180.2B | 71.1% | $153.1B | 60.4% | $159.6B | 63.0% | 21.3x | 34.1x | 10.9x | 19.9x | — | N/A | — | 2026-08-05 |
| ADBEAdobe | — | — | 8 | Held · 5.1% | $266.51 | -6.7% | $315.00 | +18.2% | +26.0% | +26.0% | +30.0% | +21.8% | 72.5% | -2.8% | -0.5% | -24.0% | 18 | +0.5% | 57.5 | 2.3σ | -2.6σ | -12.6% | +3.2σ | ±8.1% | ±5.9% | -2.2% | 51.6% | 40.2% | -11.4% | $105.0B | $104.1B | $25.2B | +12.6% | $22.5B | 89.3% | $9.2B | 36.6% | $7.2B | 28.7% | 4.1x | 14.5x | 3.7x | 9.9x | — | N/A | 2026-09-10 (EST) | 2026-08-12 |
| RDDTReddit | — | — | 9 | Held · 5.1% | $154.41 | -0.9% | $189.66 | +22.8% | +24.2% | +24.2% | +13.4% | +18.5% | 57.0% | -1.0% | -11.5% | -32.7% | 12 | -4.4% | 42.0 | 2.8σ | -1.7σ | -21.1% | +1.3σ | N/A | ±10.8% | N/A | 62.1% | 72.3% | +10.2% | $36.0B | $33.4B | $2.8B | +47.5% | $2.5B | 91.2% | $557.6M | 20.1% | $871.4M | 31.4% | 12.0x | 41.3x | 8.1x | 27.5x | — | N/A | 2026-10-29 (EST) | 2026-08-04 |
| GRNDGrindr Inc | — | — | 10 | Held · 5.1% | $15.27 | -2.5% | $18.15 | +18.9% | +22.7% | +22.7% | +21.5% | +2.7% | 85.0% | -2.9% | +14.2% | +8.5% | 45 | -8.0% | 38.0 | 0.5σ | -0.9σ | -6.6% | -1.5σ | N/A | ±10.0% | N/A | 38.6% | 47.9% | +9.3% | $2.8B | $3.2B | $509.8M | +18.9% | $379.4M | 74.4% | $146.4M | 28.7% | $95.6M | 18.7% | 6.2x | 29.1x | 5.2x | 22.3x | — | N/A | — | 2026-08-12 |
| ISRGIntuitive Surgical | — | — | 11 | Held · 3.8% | $366.63 | -0.9% | $439.00 | +19.7% | +21.1% | +21.1% | +20.3% | +16.8% | 61.8% | -3.9% | -21.0% | -18.8% | 24 | -3.2% | 33.6 | 1.6σ | -2.6σ | -11.2% | +6.6σ | ±11.7% | ±7.5% | -4.2% | 32.9% | 36.7% | +3.8% | $139.4B | $131.6B | $11.0B | +15.9% | $7.3B | 66.0% | $3.2B | 29.3% | $3.2B | 28.6% | 11.9x | 44.1x | 10.3x | 33.8x | — | N/A | 2026-10-20 (EST) | 2026-08-04 |
| METAMeta Platforms | — | — | 12 | Held · 3.8% | $616.75 | +1.0% | $630.00 | +2.1% | +18.7% | +18.7% | +25.5% | +2.7% | 79.1% | +6.9% | -0.9% | -21.2% | 23 | +4.2% | 69.8 | 1.2σ | -1.8σ | -9.2% | -2.4σ | N/A | ±9.8% | N/A | 38.1% | 39.1% | +1.0% | $1.5T | $1.5T | $228.2B | +26.8% | $187.2B | 82.0% | $94.6B | 41.4% | $68.1B | 29.8% | 6.5x | 22.2x | 5.2x | 17.7x | — | N/A | — | 2026-08-12 |
| SNOWSnowflake | — | — | 13 | Held · 3.8% | $337.35 | -5.3% | $317.66 | -5.8% | +13.8% | +13.8% | -57.1% | +3.2% | 94.7% | +2.7% | +54.1% | +46.5% | 62 | +2.1% | 52.4 | 4.1σ | -1.4σ | +34.5% | +2.2σ | N/A | ±18.9% | N/A | 45.1% | 62.3% | +17.2% | $114.0B | $111.9B | $5.0B | +39.5% | $3.4B | 67.2% | $-1.5B | -30.6% | $-1.2B | -23.7% | 22.2x | NEG | 15.9x | 137.4x | — | N/A | — | 2026-08-03 |
| EXLSExlService Holdings | — | — | 14 | Held · 3.8% | $36.63 | -1.9% | $39.33 | +7.4% | +11.0% | +11.0% | +7.1% | +14.9% | 81.4% | +0.1% | +9.4% | -22.4% | 21 | +5.0% | 65.2 | 1.7σ | -0.7σ | +26.3% | +1.6σ | N/A | ±9.1% | N/A | 32.6% | 42.2% | +9.6% | $5.3B | $5.4B | $2.2B | +20.7% | $827.7M | 38.4% | $324.2M | 15.0% | $251.5M | 11.7% | 2.5x | 21.1x | 2.1x | 13.9x | — | N/A | 2026-10-27 (EST) | 2026-08-04 |
| PRCTPROCEPT BioRobotics | — | — | 15 | Held · 3.8% | $22.77 | +6.6% | $24.50 | +7.6% | +10.4% | +10.4% | -47.2% | +33.3% | 56.0% | +6.0% | -12.4% | -49.8% | 4 | +11.6% | 59.5 | 1.6σ | -1.8σ | +5.2% | -0.1σ | N/A | ±9.8% | N/A | 56.8% | 63.5% | +6.7% | $1.2B | $1.1B | $337.3M | +33.8% | $214.9M | 63.7% | $-113.7M | -33.7% | $-14.3M | -4.2% | 3.1x | NEG | 2.3x | NEG | $30B | 3.5% | — | 2026-08-03 |
| EWEdwards Lifesciences | — | — | 16 | Held · 2.7% | $89.92 | +0.1% | $98.98 | +10.1% | +10.4% | +10.4% | +6.1% | +11.4% | 94.5% | -1.2% | +5.9% | +10.9% | 48 | +0.3% | 44.2 | 1.7σ | -1.7σ | -2.0% | +1.3σ | N/A | ±2.2% | N/A | 24.5% | 24.5% | +0.0% | $52.8B | $48.9B | $6.5B | +10.8% | $5.1B | 78.0% | $1.4B | 20.8% | $1.0B | 15.4% | 7.5x | 52.6x | 6.8x | 28.1x | — | N/A | 2026-10-29 (EST) | 2026-08-04 |
| CRMSalesforce | — | — | 17 | Held · 2.7% | $259.30 | -1.9% | $257.00 | -0.9% | +10.3% | +13.6% | +10.3% | +26.7% | 97.4% | +17.4% | +29.2% | -23.1% | 20 | +34.6% | 88.4 | 7.8σ | -0.9σ | -1.6% | +8.4σ | N/A | ±4.5% | N/A | 48.7% | 46.2% | -2.5% | $160.7B | $180.9B | $42.8B | +13.8% | $33.3B | 77.7% | $8.6B | 20.1% | $8.0B | 18.7% | 4.2x | 20.0x | 3.7x | 13.1x | — | N/A | 2026-08-26 (LAST) | 2026-08-03 |
| KNSAKiniksa Pharmaceuticals | — | — | 18 | Held · 2.7% | $77.93 | -3.0% | $72.90 | -6.5% | +10.0% | +44.0% | +10.0% | -0.7% | 96.3% | -1.2% | +47.4% | +113.0% | 80 | +2.6% | 45.9 | 1.0σ | -1.0σ | +27.2% | +0.0σ | N/A | ±16.4% | N/A | 50.4% | 47.3% | -3.1% | $6.3B | $6.0B | $754.0M | +52.5% | $667.6M | 88.5% | $85.9M | 11.4% | $73.1M | 9.7% | 7.9x | 86.6x | 5.2x | 52.1x | — | N/A | 2026-10-27 (EST) | 2026-08-04 |
| BKNGBooking Holdings | — | — | 19 | Held · 2.7% | $193.30 | -0.9% | $235.00 | +21.6% | +9.5% | +9.5% | +13.5% | +3.3% | 86.6% | -6.5% | +4.0% | -2.8% | 37 | -9.8% | 38.6 | 1.0σ | -1.5σ | +7.5% | +0.0σ | N/A | ±4.1% | N/A | 33.4% | 36.7% | +3.3% | $159.4B | $161.6B | $28.2B | +10.3% | $27.2B | 96.1% | $9.3B | 32.8% | $2.6B | 9.0% | 5.7x | 62.5x | 5.2x | 18.0x | — | N/A | 2026-10-27 (EST) | 2026-08-12 |
| BSXBoston Scientific | — | — | 20 | Held · 2.7% | $47.80 | +1.8% | $55.00 | +15.1% | +8.9% | +8.9% | +6.0% | +7.0% | 44.2% | -3.5% | -28.4% | -54.0% | 2 | -3.1% | 38.6 | 1.3σ | -2.1σ | -0.3% | +1.4σ | N/A | ±7.1% | N/A | 42.2% | 38.7% | -3.5% | $75.1B | $72.2B | $21.0B | +4.9% | $14.5B | 69.0% | $3.8B | 18.0% | $3.7B | 17.5% | 3.4x | 20.5x | 3.3x | 15.3x | $15B | 481.6% | 2026-10-28 (EST) | 2026-08-12 |
| MSFTMicrosoft | — | — | 21 | Pending review | $499.55 | -2.1% | $533.59 | +6.8% | +8.9% | +8.9% | +16.5% | +4.1% | 92.1% | +0.8% | +15.9% | +1.0% | 39 | -0.1% | 61.8 | 1.3σ | -1.5σ | +14.8% | +1.3σ | N/A | ±8.2% | N/A | 26.0% | 32.1% | +6.1% | $3.7T | $3.6T | $331.8B | +22.3% | $225.5B | 67.9% | $155.2B | 46.8% | $133.7B | 40.3% | 10.9x | 27.5x | 8.9x | 24.2x | — | N/A | — | 2026-08-12 |
| PCTYPaylocity Holding Corporation | — | — | 22 | Pending review | $152.29 | -1.4% | $177.53 | +16.6% | +8.6% | +8.9% | +8.6% | +27.0% | 87.4% | +0.3% | +21.5% | -13.7% | 29 | +1.3% | 63.3 | 1.9σ | -1.2σ | +5.8% | +4.7σ | N/A | ±5.2% | N/A | 45.8% | 40.8% | -5.0% | $7.9B | $4.5B | $1.8B | +8.3% | $1.2B | 69.2% | $386.0M | 21.8% | $269.7M | 15.2% | 2.5x | 29.2x | 2.3x | 16.7x | $22B | 19.9% | — | 2026-08-04 |
| RMDResMed | — | — | 23 | Pending review | $228.18 | -0.3% | $241.00 | +5.6% | +7.5% | +7.5% | +11.2% | +7.4% | 80.5% | -0.6% | -0.1% | -23.5% | 19 | +7.6% | 60.2 | 2.7σ | -2.1σ | -5.4% | +1.0σ | N/A | ±2.9% | N/A | 27.4% | 28.5% | +1.1% | $32.4B | $32.0B | $5.7B | +4.1% | $3.5B | 61.1% | $1.9B | 33.4% | $1.5B | 26.9% | 5.7x | 21.2x | 5.4x | 18.2x | — | N/A | 2026-10-29 (EST) | 2026-08-12 |
| SNSharkNinja | — | — | 24 | Pending review | $173.36 | -1.1% | — | — | +5.9% | +5.9% | — | — | 89.9% | -5.6% | +35.3% | +58.3% | 71 | -6.6% | 36.9 | 1.0σ | -3.4σ | +6.9% | -0.9σ | N/A | ±5.8% | N/A | 33.0% | 43.1% | +10.1% | $26.1B | $26.0B | $5.8B | +38.6% | $2.9B | 49.0% | $840.7M | 14.4% | $701.4M | 12.0% | 4.5x | — | 3.2x | 25.6x | — | N/A | — | 2026-07-30 |
| GHGuardant Health | — | — | 25 | Pending review | $161.54 | +0.3% | $133.31 | -17.5% | +4.4% | +4.4% | — | -7.1% | 94.5% | -1.4% | +37.6% | +180.2% | 82 | -4.1% | 49.9 | 1.0σ | -1.2σ | +12.3% | -1.5σ | N/A | ±13.3% | N/A | 48.9% | 56.3% | +7.4% | $21.1B | $20.3B | $1.2B | +42.0% | $762.6M | 64.5% | $-526.8M | -44.5% | $-453.5M | -38.3% | 17.2x | NEG | 12.1x | NEG | — | N/A | — | 2026-07-29 |
| SSentinelOne | — | — | 26 | Pending review | $19.87 | +0.3% | $20.36 | +2.5% | +4.1% | +4.1% | — | +9.9% | 83.4% | -7.5% | +24.0% | +14.2% | 50 | -7.1% | 40.3 | 3.3σ | -2.1σ | -7.8% | -0.4σ | N/A | ±8.7% | N/A | 55.4% | 50.9% | -4.5% | $7.8B | $7.0B | $1.0B | +26.6% | $777.4M | 74.1% | $-336.6M | -32.1% | $-318.7M | -30.4% | 6.6x | NEG | 5.2x | NEG | $100B | 7.0% | — | 2026-07-29 |
| OMDAOmada Health | — | — | 27 | Pending review | $22.78 | +2.2% | $23.78 | +4.4% | +3.8% | +3.8% | — | +12.9% | 85.1% | -4.4% | +34.1% | -2.4% | 38 | -3.8% | 43.6 | 1.5σ | -1.9σ | +23.9% | +0.9σ | N/A | ±10.0% | N/A | 69.9% | 59.6% | -10.3% | $1.5B | $1.2B | $309.8M | +23.6% | $203.5M | 65.7% | $-14.3M | -4.6% | $4.3M | 1.4% | 4.0x | 341.8x | 3.3x | 47.7x | — | N/A | — | 2026-07-31 |
| PTCPTC Inc | — | — | 28 | Pending review | $141.00 | -5.9% | $132.59 | -6.0% | +3.6% | +3.6% | — | -2.7% | 66.0% | -6.9% | -5.2% | -30.9% | 13 | -4.5% | 43.7 | 2.2σ | -2.7σ | +6.8% | -0.1σ | N/A | ±6.7% | N/A | 44.2% | 35.1% | -9.1% | $16.2B | $18.7B | $3.0B | -2.2% | $2.5B | 83.8% | $1.1B | 35.9% | $1.2B | 41.4% | 6.3x | 13.3x | 6.5x | 16.9x | — | N/A | — | 2026-07-30 |
| GMEDGlobus Medical | — | — | 29 | Pending review | $78.27 | +0.2% | $94.50 | +20.7% | +2.3% | +2.3% | -0.3% | +16.0% | 80.9% | -6.6% | -8.9% | +36.0% | 58 | -4.9% | 30.8 | 1.7σ | -1.1σ | +2.2% | +1.6σ | N/A | ±13.0% | N/A | 31.9% | 45.1% | +13.2% | $11.5B | $10.7B | $3.1B | +6.2% | $2.3B | 74.2% | $513.4M | 16.3% | $535.4M | 17.0% | 3.4x | 21.5x | 3.2x | 17.1x | — | N/A | — | 2026-08-04 |
| YOUClear Secure | — | — | 30 | Pending review | $44.32 | -0.7% | $62.99 | +42.1% | +1.8% | +1.8% | — | +11.6% | 71.0% | -1.1% | -4.4% | +47.0% | 63 | -13.6% | 52.7 | 0.9σ | -1.6σ | -5.0% | +0.4σ | N/A | ±13.7% | N/A | 45.7% | 58.3% | +12.6% | N/A | — | $1.0B | +21.1% | — | — | — | — | — | — | — | — | — | 19.3x | — | N/A | — | 2026-07-29 |
| DXCMDexCom | — | — | 31 | Pending review | $87.86 | -2.1% | $96.00 | +9.3% | +1.8% | +1.8% | — | +27.8% | 95.1% | -2.3% | +23.9% | +5.2% | 42 | +3.6% | 46.4 | 1.3σ | -0.8σ | +11.0% | +2.2σ | N/A | ±8.7% | N/A | 41.4% | 41.5% | +0.1% | $33.9B | $32.6B | $5.0B | +13.1% | $3.0B | 60.1% | $971.9M | 19.6% | $999.7M | 20.1% | 6.6x | 33.9x | 5.8x | 30.1x | — | N/A | 2026-10-29 (EST) | 2026-07-29 |
| TMDXTransMedics Group | — | — | 32 | Pending review | $90.08 | +3.6% | $122.80 | +36.3% | +1.6% | +2.6% | +1.6% | +37.4% | 59.9% | +0.6% | -14.0% | -19.3% | 24 | +7.4% | 52.5 | 1.5σ | -1.1σ | -6.3% | -0.2σ | N/A | ±9.5% | N/A | 46.8% | 58.5% | +11.7% | $3.1B | $3.4B | $668.5M | +24.6% | $400.5M | 59.9% | $119.9M | 17.9% | $151.7M | 22.7% | 5.1x | 20.3x | 4.1x | 42.9x | — | N/A | — | 2026-08-12 |
| NXTNextpower | — | — | 33 | Pending review | $84.50 | +1.2% | $114.65 | +35.7% | +0.9% | +0.9% | — | +10.5% | 54.0% | -7.2% | -22.1% | +47.3% | 64 | -18.2% | 27.6 | 0.7σ | -1.9σ | -3.2% | +2.6σ | N/A | ±8.8% | N/A | 60.0% | 66.8% | +6.8% | $13.8B | $12.6B | $3.6B | +30.0% | $1.2B | 32.6% | $711.2M | 19.6% | $594.1M | 16.4% | 3.5x | 23.3x | 2.7x | 19.3x | — | N/A | 2026-10-22 (EST) | 2026-07-30 |
| WDAYWorkday | — | — | 34 | Pending review | $195.73 | -5.4% | $203.00 | +3.7% | -0.0% | -0.0% | — | +20.8% | 79.0% | +0.2% | +22.2% | -22.3% | 22 | +9.0% | 53.5 | 5.3σ | -1.6σ | +1.2% | +33.6σ | N/A | ±3.0% | N/A | 50.2% | 53.3% | +3.1% | $43.7B | $42.1B | $9.9B | +15.4% | $5.1B | 51.4% | $743.8M | 7.5% | $847.0M | 8.6% | 4.3x | 51.6x | 3.7x | 16.7x | $160B | 26.3% | — | 2026-07-29 |
| PAYCPaycom Software | — | — | 35 | Pending review | $231.63 | -3.6% | $213.00 | -8.0% | -0.4% | -0.4% | — | +24.8% | 96.4% | +2.0% | +55.2% | -4.0% | 36 | +7.7% | 70.5 | 2.1σ | -1.2σ | +23.4% | +3.1σ | N/A | ±9.4% | N/A | 40.5% | 46.1% | +5.6% | $9.8B | $7.9B | $2.1B | +8.4% | $1.8B | 83.2% | $591.8M | 27.6% | $487.6M | 22.8% | 3.7x | 20.1x | 3.4x | 16.3x | — | N/A | — | 2026-07-29 |
| AMZNAmazon | — | — | 36 | Pending review | $258.40 | -0.2% | $313.34 | +21.3% | -1.0% | -0.8% | -1.0% | +10.3% | 90.9% | -1.4% | +8.1% | +18.1% | 51 | -5.8% | 47.1 | 1.9σ | -1.2σ | +19.7% | +0.2σ | N/A | ±9.4% | N/A | 31.6% | 33.9% | +2.3% | $2.8T | $2.8T | $775.7B | +17.2% | $172.8B | 22.3% | $86.5B | 11.2% | $135.3B | 17.4% | 3.6x | — | 3.1x | 23.8x | — | N/A | 2026-10-29 (EST) | 2026-08-04 |
| SPSCSPS Commerce | — | — | 37 | Pending review | $82.97 | -1.5% | — | — | -2.3% | -2.3% | — | — | 73.3% | +3.1% | +20.6% | -33.7% | 11 | +13.2% | 68.4 | 1.6σ | -1.4σ | +5.9% | +3.2σ | N/A | ±11.0% | N/A | 50.1% | 46.9% | -3.2% | $2.9B | $2.7B | $772.5M | +6.7% | $534.4M | 69.2% | $121.6M | 15.7% | $78.0M | 10.1% | 3.5x | 36.6x | 3.3x | 15.3x | — | N/A | 2026-10-29 (EST) | 2026-07-29 |
| DELLDell Technologies | — | — | 38 | Pending review | $523.65 | +1.5% | $337.72 | -35.5% | -13.5% | -13.5% | — | -16.4% | 100.0% | +12.4% | +106.6% | +263.2% | 89 | +15.5% | 58.8 | 3.6σ | -1.6σ | +38.1% | +3.3σ | N/A | ±17.6% | N/A | 67.4% | 70.7% | +3.3% | $318.6B | $335.7B | $134.0B | +38.0% | $26.8B | 20.0% | $9.6B | 7.2% | $8.4B | 6.3% | 2.5x | 37.9x | 1.8x | 25.7x | — | N/A | 2026-09-01 (LAST) | 2026-07-30 |
| CRWDCrowdStrike | — | — | 39 | Pending review | $213.04 | -0.9% | — | — | -19.2% | -19.2% | — | — | 92.2% | +1.2% | +49.5% | +105.4% | 79 | -0.6% | 49.7 | 6.1σ | -2.1σ | -6.5% | -2.4σ | N/A | ±5.6% | N/A | 51.8% | 53.2% | +1.4% | $55.2B | $51.2B | $5.1B | +31.9% | $3.8B | 74.7% | $-310.5M | -6.1% | $-10.1M | -0.2% | 10.1x | NEG | 7.6x | 151.5x | — | N/A | 2026-08-26 (LAST) | 2026-07-29 |
| MRVLMarvell Technology | — | — | 40 | Pending review | $223.41 | +7.0% | $160.00 | -28.4% | -29.1% | -29.1% | — | -8.2% | 70.6% | -0.5% | +47.2% | +245.2% | 87 | +2.2% | 46.3 | 2.0σ | -2.1σ | -1.7% | -4.7σ | N/A | ±10.6% | N/A | 67.7% | 76.9% | +9.2% | $194.3B | $195.3B | $8.7B | +68.3% | $4.4B | 51.0% | $1.4B | 16.1% | $2.5B | 29.0% | 22.4x | 76.9x | 13.3x | 41.4x | — | N/A | — | 2026-07-29 |
| AAOIApplied Optoelectronics | — | — | — | No position | $105.46 | +5.1% | $85.00 | -19.4% | — | — | — | -0.3% | 47.3% | -12.9% | +3.9% | +465.8% | 97 | -22.2% | 22.2 | 1.8σ | -1.7σ | +5.4% | -3.1σ | N/A | ±16.7% | N/A | 91.3% | 140.1% | +48.8% | $12.7B | $12.3B | $596.0M | +261.0% | $179.1M | 30.0% | $-71.4M | -12.0% | $-57.0M | -9.6% | 20.6x | NEG | 5.7x | 44.7x | — | N/A | 2026-08-06 (LAST) | 2026-08-03 |
| ADMAADMA Biologics | — | — | — | No position | $9.62 | +0.3% | $10.93 | +13.6% | — | — | — | +10.4% | 47.1% | +0.1% | -23.9% | -41.5% | 6 | -2.7% | 56.0 | 1.5σ | -1.1σ | +13.0% | +0.0σ | N/A | ±9.7% | N/A | 42.5% | 55.3% | +12.8% | $2.1B | $2.2B | $512.3M | +26.6% | $294.0M | 57.4% | $192.2M | 37.5% | $169.0M | 33.0% | 4.3x | 12.6x | 3.4x | 10.3x | — | N/A | 2026-08-05 (LAST) | 2026-08-12 |
| AIOTPowerfleet | — | — | — | Pending review | $3.00 | -1.0% | $5.25 | +75.0% | — | — | — | +10.4% | 53.1% | -0.3% | -24.7% | -11.8% | 33 | -32.2% | 58.8 | 2.6σ | -1.7σ | -36.0% | -0.5σ | N/A | ±14.8% | N/A | N/A | 68.9% | N/A | $418.8M | $667.1M | $450.4M | +10.2% | $250.1M | 55.5% | $19.9M | 4.4% | $-18.0M | -4.0% | 1.5x | NEG | 1.3x | 17.7x | — | N/A | 2026-08-10 (LAST) | 2026-08-03 |
| ALNYAlnylam Pharmaceuticals | — | — | — | No position | $266.15 | +0.7% | $245.33 | -7.8% | — | — | — | +11.4% | 54.2% | +12.0% | -17.1% | -51.5% | 3 | +21.4% | 75.6 | 2.7σ | -1.7σ | -28.4% | -0.4σ | N/A | ±9.5% | N/A | 53.6% | 50.3% | -3.3% | $30.6B | $28.3B | $4.4B | +48.0% | $3.6B | 81.8% | $595.7M | 13.5% | $774.7M | 17.6% | 6.4x | 39.5x | 4.3x | 20.0x | — | N/A | 2026-10-29 (EST) | 2026-08-04 |
| AMATApplied Materials | — | — | — | No position | $454.54 | +4.2% | — | — | — | — | — | -17.2% | 62.9% | -7.1% | +11.7% | +230.9% | 86 | -15.6% | 17.4 | 1.5σ | -1.2σ | -7.5% | +3.1σ | N/A | ±6.0% | N/A | 52.4% | 59.2% | +6.8% | $402.6B | $396.8B | $29.0B | +45.0% | $14.1B | 48.7% | $8.5B | 29.2% | $8.5B | 29.3% | 13.7x | 47.3x | 9.4x | 30.7x | — | N/A | 2026-08-13 (LAST) | 2026-08-12 |
| AMDAdvanced Micro Devices | — | — | — | No position | $477.45 | +4.7% | $376.00 | -21.2% | — | — | — | -10.3% | 82.2% | +0.5% | +40.0% | +219.8% | 85 | -1.2% | 40.0 | 1.5σ | -1.0σ | -0.5% | +4.3σ | N/A | ±10.4% | N/A | 52.8% | 70.9% | +18.1% | $839.7B | $827.3B | $41.3B | +83.8% | $20.5B | 49.5% | $4.4B | 10.7% | $6.4B | 15.6% | 20.0x | 130.5x | 10.9x | 39.7x | — | N/A | 2026-08-04 (LAST) | 2026-08-12 |
| ASTSAST SpaceMobile | — | — | — | No position | $62.29 | +0.3% | — | — | — | — | — | — | 46.8% | -4.2% | -23.5% | +69.5% | 72 | -13.4% | 37.3 | 1.7σ | -1.3σ | -0.4% | -0.5σ | N/A | ±5.8% | N/A | 74.7% | 110.5% | +35.8% | $21.2B | $19.2B | $115.3M | +344.2% | $59.3M | 51.4% | — | — | $-811.0M | -703.4% | 166.5x | NEG | 37.5x | NEG | $4B (BU) | 426.6% | 2026-08-10 (LAST) | 2026-08-12 |
| ATRCAtriCure | — | — | — | No position | $51.51 | -1.8% | $42.19 | -18.1% | — | — | — | -1.8% | 97.9% | +8.6% | +49.2% | +17.1% | 50 | +24.3% | 75.3 | 2.5σ | -0.6σ | +4.5% | +3.4σ | N/A | ±3.7% | N/A | N/A | 46.9% | N/A | $2.3B | $2.2B | $569.6M | +15.3% | $427.1M | 75.0% | $-10.1M | -1.8% | $10.6M | 1.9% | 3.8x | 213.6x | 3.3x | 115.0x | — | N/A | 2026-10-27 (EST) | 2026-08-12 |
